After your surgery, you will be required to take in at least 60 grams of protein each day. If you cannot stand protein shakes or cannot afford the protein powders, know that it is still possible to to get your protein through ordinary foods.
Which DAY MENU is your favorite? Post your feedback in the comments section.
Pureed Menu Ideas for Bariatric Surgery, Gastric Bypass, Lap-Band, and Sleeve. Explore these menus organized by protein totals, and linked to recipes.
Day One
| Ounces | Grams Protein | |
| Milk-Based Coffee | 7 | 7 |
| Cottage Cheese | 4 | 10 |
| Shredded Cheese | 2 | 8 |
| Tuna Salad | 2 | 10 |
| Chopped Liver | 2 | 20.75 |
| Refried Beans | 2 | 5 |
| Totals: | 19 | 60.75 |
Day Two
| Ounces | Grams Protein | |
| Milk-Based Coffee | 8 | 8 |
| Cheesecake Cup | 4 | 11.28 |
| Salmon Pate | 2 | 6 |
| Greek Dill Dip | 2 | 6 |
| Protein Shake w/ milk | 8 | 29 |
| Totals: | 24 | 60.28 |
Day Three
| Ounces | Grams Protein | |
| Water Coffee | 7 | 0.5 |
| Cottage Cheese | 4 | 10 |
| Hummus | 2 | 4 |
| Protein Shake + 8 oz milk | 8 | 29 |
| Tuna Omelette | 4 | 16.5 |
| Totals: | 25 | 60 |
Day Three
| Ounces | Grams Protein | |
| Milk-Based Coffee | 8 | 8 |
| Cottage Cheese | 4 | 10 |
| Hummus | 2 | 4 |
| Protein Shake + 8 oz milk | 8 | 29 |
| Clear Chicken Broth | 4 | 3 |
| Chicken Puree | 2 | 5.43 |
| Mashed Potatoes | 2 | 1 |
| Totals: | 30 | 60.81 |
Day Four
| Ounces | Grams Protein | |
| Milk-Based Coffee | 7 | 7 |
| Tuscan Omelette | 4 | 20 |
| Chicken Zucchini Souffle | 2 | 4.56 |
| Chicken Puree | 2 | 5.43 |
| Protein Shake + 4 oz milk | 8 | 25 |
| Totals: | 23 | 61.99 |
Day Five
| Ounces | Grams Protein | |
| Milk-Based Coffee | 8 | 8 |
| Greek Yogurt | 5.3 | 12 |
| Gefilte Fish | 3 | 9 |
| Greek Dill Dip | 1 | 3 |
| Protein Shake w/ milk | 8 | 29 |
| Totals: | 25.3 | 61 |
Day Six
| Ounces | Grams Protein | |
| Soymilk Coffee | 8 | 10 |
| Soymilk Oatmeal | 3 | 7.5 |
| Laughing Cow Cinnamon Wedge | 0.75 | 2 |
| Hormel Turkey (no beans) 98% fat free chili | 4 | 11.5 |
| 6 Cheese Crisps Protein Snack | 1 | 7 |
| Protein Shake w/ Almond milk | 8 | 22 |
| Totals: | 24.75 | 60 |
Day Seven
| Ounces | Grams Protein | |
| Soymilk Coffee | 8 | 10 |
| Tuna Omelette | 4 | 16.5 |
| Salmon Pate | 2 | 6 |
| Greek Dill Dip | 1 | 3 |
| Protein Shake w/ 4 oz soymilk | 4 | 25 |
| Totals: | 19 | 60.5 |
Day Eight
| Ounces | Grams Protein | |
| Soymilk Coffee | 8 | 10 |
| Yogurt | 6 | 5 |
| 2 T Cashew Butter | 1 | 4 |
| Taco Meal | 4 | 13 |
| Premier Protien Drink | 11 | 30 |
| Totals: | 30 | 62 |